<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usability: 25% Of Web Users Disabled</title>
	<atom:link href="http://www.gadgetizer.com/2006/02/13/25percent-web-users-diasabled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetizer.com/2006/02/13/25percent-web-users-diasabled/</link>
	<description>Gadget reviews and tech news. Get daily reviews of gadgets and the latest tech news at Gadgetizer.com</description>
	<lastBuildDate>Mon, 09 May 2011 16:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: justaddwater.dk &#124; 25% disabled web users picked up by Steve Krug</title>
		<link>http://www.gadgetizer.com/2006/02/13/25percent-web-users-diasabled/comment-page-1/#comment-936</link>
		<dc:creator>justaddwater.dk &#124; 25% disabled web users picked up by Steve Krug</dc:creator>
		<pubDate>Thu, 09 Mar 2006 06:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetizer.com/2006/02/13/25percent-web-users-diasabled/#comment-936</guid>
		<description>[...] Gadgetizer [...]</description>
		<content:encoded><![CDATA[<p>[...] Gadgetizer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The English Guy &#187; The Disabled Web Users</title>
		<link>http://www.gadgetizer.com/2006/02/13/25percent-web-users-diasabled/comment-page-1/#comment-824</link>
		<dc:creator>The English Guy &#187; The Disabled Web Users</dc:creator>
		<pubDate>Tue, 14 Feb 2006 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetizer.com/2006/02/13/25percent-web-users-diasabled/#comment-824</guid>
		<description>[...] They are there for different readers to use, so that the disabled web surfers can view the web in some form or fashion in the same way we might. So I was reading Gadgetizer this morning and had to have a chuckle, what he said really made me re-think my view on the &#8220;disabled&#8221; web surfing crowd. Here, you&#8217;ll see what I mean:  A Danish study has shown that up to 25% of all web users may be disabled in some way, either by functional disabilities like blindness or technical disabilities like slow internet connections, older computer equipment or viewing the web on mobile devices. [...]</description>
		<content:encoded><![CDATA[<p>[...] They are there for different readers to use, so that the disabled web surfers can view the web in some form or fashion in the same way we might. So I was reading Gadgetizer this morning and had to have a chuckle, what he said really made me re-think my view on the &#8220;disabled&#8221; web surfing crowd. Here, you&#8217;ll see what I mean:  A Danish study has shown that up to 25% of all web users may be disabled in some way, either by functional disabilities like blindness or technical disabilities like slow internet connections, older computer equipment or viewing the web on mobile devices. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

