<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube Statistics &#8211; Phenomenal</title>
	<atom:link href="http://www.gadgetizer.com/2006/08/31/youtube-statistics-phenomenal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetizer.com/2006/08/31/youtube-statistics-phenomenal/</link>
	<description>Gadget reviews and tech news. Get daily reviews of gadgets and the latest tech news at Gadgetizer.com</description>
	<lastBuildDate>Sun, 29 Jun 2008 09:57:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sure</title>
		<link>http://www.gadgetizer.com/2006/08/31/youtube-statistics-phenomenal/comment-page-1/#comment-3184</link>
		<dc:creator>Sure</dc:creator>
		<pubDate>Fri, 01 Sep 2006 19:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetizer.com/2006/08/31/youtube-statistics-phenomenal/#comment-3184</guid>
		<description>It took calculus to figure out that popular titles &quot;get an especially large percentage of the traffic&quot;?

Nice research!</description>
		<content:encoded><![CDATA[<p>It took calculus to figure out that popular titles &#8220;get an especially large percentage of the traffic&#8221;?</p>
<p>Nice research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago</title>
		<link>http://www.gadgetizer.com/2006/08/31/youtube-statistics-phenomenal/comment-page-1/#comment-3182</link>
		<dc:creator>Tiago</dc:creator>
		<pubDate>Fri, 01 Sep 2006 19:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetizer.com/2006/08/31/youtube-statistics-phenomenal/#comment-3182</guid>
		<description>I find it hard to believe that most people have a home computer with 1 terabyte of storage capacity, but I agree that the equivalence with 5,000 home computers is an excessive number, a better number would be like 2,000 computers?</description>
		<content:encoded><![CDATA[<p>I find it hard to believe that most people have a home computer with 1 terabyte of storage capacity, but I agree that the equivalence with 5,000 home computers is an excessive number, a better number would be like 2,000 computers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikasa</title>
		<link>http://www.gadgetizer.com/2006/08/31/youtube-statistics-phenomenal/comment-page-1/#comment-3181</link>
		<dc:creator>Mikasa</dc:creator>
		<pubDate>Fri, 01 Sep 2006 18:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetizer.com/2006/08/31/youtube-statistics-phenomenal/#comment-3181</guid>
		<description>The videos take up 45 terabytes of storage — about 5,000 home computers’ worth.

Yeah right.. more like 45 home comps worth</description>
		<content:encoded><![CDATA[<p>The videos take up 45 terabytes of storage — about 5,000 home computers’ worth.</p>
<p>Yeah right.. more like 45 home comps worth</p>
]]></content:encoded>
	</item>
</channel>
</rss>
